Our understanding of the atom has evolved dramatically over two centuries as new experimental evidence emerged:
| Scientist | Year | Model | Key Evidence / Experiment |
|---|---|---|---|
| John Dalton | 1808 | Solid sphere ("billiard ball") | Laws of definite and multiple proportions; atoms are indivisible, identical within an element |
| J.J. Thomson | 1904 | Plum pudding model | Cathode ray experiment; discovered electrons (negatively charged particles embedded in a positive sphere) |
| Ernest Rutherford | 1911 | Nuclear model | Gold foil experiment: most α-particles pass through; some deflect greatly → small, dense, positive nucleus; mostly empty space |
| Niels Bohr | 1913 | Planetary model | Hydrogen line spectrum; electrons orbit in fixed energy levels; emit/absorb photons when jumping between levels |
| Quantum model | 1920s+ | Electron cloud / orbital model | Wave-particle duality (de Broglie); Heisenberg uncertainty principle; electrons in probability clouds (orbitals) |
| Particle | Charge | Relative Mass | Location |
|---|---|---|---|
| Proton | +1 | 1 u | Nucleus |
| Neutron | 0 | 1 u | Nucleus |
| Electron | −1 | ≈ 1/1836 u (negligible) | Shells around nucleus |
The nucleus contains protons and neutrons (collectively called nucleons). It is extremely small and dense — if an atom were the size of a sports stadium, the nucleus would be a marble at the centre. Electrons occupy the vast empty space around the nucleus.
Isotopes are atoms of the same element (same Z, same number of protons) that have different numbers of neutrons (different A).
| Isotope | Protons | Neutrons | Name |
|---|---|---|---|
| ¹H | 1 | 0 | Protium (common hydrogen) |
| ²H | 1 | 1 | Deuterium ("heavy hydrogen") |
| ³H | 1 | 2 | Tritium (radioactive) |
| ¹²C | 6 | 6 | Carbon-12 (standard) |
| ¹⁴C | 6 | 8 | Carbon-14 (radioactive — used in dating) |
Relative atomic mass (Ar): the weighted average mass of all naturally occurring isotopes of an element, relative to ¹/₁₂ the mass of ¹²C:
Electrons occupy shells (energy levels) around the nucleus. The maximum number of electrons per shell is 2n² (n = shell number), but for elements with Z ≤ 20, shell 3 holds a maximum of 8 electrons before shell 4 starts filling.
| Shell (n) | Max electrons (2n²) | In practice for Z≤20 |
|---|---|---|
| 1 | 2 | 2 |
| 2 | 8 | 8 |
| 3 | 18 | 8 (then shell 4 starts) |
| 4 | 32 | 2 (for Ca, Z=20) |
Electron configuration notation lists electrons per shell separated by dots or dashes. Examples:
When electrons absorb energy, they jump to higher energy levels (excited state). When they fall back to lower levels, they emit photons of specific wavelengths — producing a line emission spectrum unique to each element.
The hydrogen emission spectrum (Balmer series, visible light) shows distinct lines:
Flame tests use characteristic emission colours to identify metal ions:
| Metal ion | Flame colour |
|---|---|
| Lithium (Li⁺) | Crimson / carmine red |
| Sodium (Na⁺) | Bright yellow / orange-yellow |
| Potassium (K⁺) | Lilac / violet |
| Calcium (Ca²⁺) | Brick red / orange-red |
| Copper (Cu²⁺) | Blue-green / verdigris |
Within each shell, electrons occupy subshells (s, p, d, f) and within subshells, they occupy orbitals (each holding max 2 electrons):
Hund's Rule: Electrons fill each orbital in a subshell singly before any orbital is doubly occupied (electrons prefer parallel spins to minimise repulsion).
Pauli Exclusion Principle: No two electrons in the same atom can have the same four quantum numbers; each orbital holds at most 2 electrons with opposite spins (↑↓).
| Isotope | Isotopic mass (u) | Relative abundance (%) |
|---|---|---|
| ²⁴Mg | 23.99 | 78.99 |
| ²⁵Mg | 24.99 | 10.00 |
| ²⁶Mg | 25.98 | 11.01 |