Explore how fossils form, what they tell us about Earth's history, and how scientists use geological time to understand the evolution of life over billions of years.
A fossil is the preserved remains or traces of an organism that lived in the past, typically found in sedimentary rock. Fossils can be millions or even billions of years old, and they give us direct evidence of what life looked like long before humans existed.
| Type | Description | Example |
|---|---|---|
| Body fossil | Preserved hard parts of the organism itself | Dinosaur bones, shells, teeth, petrified wood |
| Trace fossil | Evidence of an organism's activity, not its body | Footprints, burrows, coprolites (fossilised dung) |
| Mould | A cavity or impression left in rock after the organism dissolves | Shell-shaped hollow in limestone |
| Cast | A mould filled with minerals, creating a 3D shape | Mineral replica of a shell or bone |
| Amber fossil | Organism trapped in tree resin that hardened over millions of years | Insects, feathers, plant material preserved in amber |
| Carbonisation | Organic material reduced to a thin carbon film in rock | Fern leaf impressions in shale |
Fossilisation is a rare and specific process. Here are the steps:
Index fossils are the remains of organisms that: (a) existed for a relatively short time, (b) were abundant and widespread, and (c) are easily identified. Because they lived only during a specific, known time period, they allow geologists to date rock layers in which they are found.
Relative dating tells us the age of a rock layer or fossil relative to other layers — older or younger — without giving an exact age in years.
Absolute dating gives an actual age in years, using radiometric dating. Radioactive elements decay at a known, constant rate (their half-life). By measuring how much of the original radioactive element remains versus how much has decayed, scientists can calculate the age of the rock.
Earth is approximately 4.6 billion years old. Geologists divide this enormous span into eons, eras, periods, and epochs based on major events in Earth's history, particularly mass extinctions and the sudden appearance of new life forms.
| Era | Period (approx.) | Key life forms / events |
|---|---|---|
| PRECAMBRIAN SUPEREON (~4 600 – 541 Ma) | ||
| Hadean Eon | 4 600–4 000 Ma | Formation of Earth; no life; heavy meteorite bombardment; oceans form |
| Archean Eon | 4 000–2 500 Ma | First life appears (~3.8 Ga) — single-celled prokaryotes; stromatolites |
| Proterozoic Eon | 2 500–541 Ma | First eukaryotes; first multicellular organisms (~600 Ma); oxygen atmosphere builds up |
| PHANEROZOIC EON (541 Ma – present) | ||
| Palaeozoic Era | 541–252 Ma | Cambrian Explosion (~541 Ma); first fish (~500 Ma); first land plants (~470 Ma); first amphibians (~375 Ma); first reptiles (~310 Ma); ends with the Great Dying (96% of species extinct) |
| Mesozoic Era | 252–66 Ma | Age of Dinosaurs (appear ~230 Ma); first mammals; first birds (Archaeopteryx ~150 Ma); first flowering plants; ends with K-Pg extinction (~66 Ma) |
| Cenozoic Era | 66 Ma–present | Age of Mammals; diversification of birds; grasses appear; first human ancestors (~7 Ma); modern humans (~300 000 years ago) |
The fossil record provides some of the most powerful evidence for the theory of evolution — the idea that species change over time through natural selection.