Periodic table, formula sheets, physical constants, electrochemical series, and more — all in one place.
118 elements · click any cell to see full details · filter by metal, nonmetal, metalloid, noble gas & more
| Speed of light | c = 3.0 × 10⁸ m·s⁻¹ |
| Gravitational acceleration | g = 9.8 m·s⁻² |
| Gravitational constant | G = 6.67 × 10⁻¹¹ N·m²·kg⁻² |
| Planck's constant | h = 6.63 × 10⁻³⁴ J·s |
| Elementary charge | e = 1.6 × 10⁻¹⁹ C |
| Coulomb's constant | k = 9.0 × 10⁹ N·m²·C⁻² |
| Electron mass | mₑ = 9.11 × 10⁻³¹ kg |
| Proton mass | mₚ = 1.67 × 10⁻²⁷ kg |
| Avogadro's number | Nₐ = 6.02 × 10²³ mol⁻¹ |
| Faraday constant | F = 96 485 C·mol⁻¹ |
| Molar gas volume (STP) | Vm = 22.4 dm³·mol⁻¹ |
| Specific heat of water | cw = 4.18 J·g⁻¹·°C⁻¹ |
| Length | metre (m) |
| Mass | kilogram (kg) |
| Time | second (s) |
| Electric current | ampere (A) |
| Temperature | kelvin (K) · T(K) = T(°C) + 273 |
| Amount of substance | mole (mol) |
| PREFIXES | |
| tera (T) | × 10¹² |
| giga (G) | × 10⁹ |
| mega (M) | × 10⁶ |
| kilo (k) | × 10³ |
| centi (c) | × 10⁻² |
| milli (m) | × 10⁻³ |
| micro (μ) | × 10⁻⁶ |
| nano (n) | × 10⁻⁹ |
| pico (p) | × 10⁻¹² |
| Potassium | K |
| Sodium | Na |
| Calcium | Ca |
| Magnesium | Mg |
| Aluminium | Al |
| Zinc | Zn |
| Iron | Fe |
| Nickel | Ni |
| Tin | Sn |
| Lead | Pb |
| Hydrogen | H₂ |
| Copper | Cu |
| Silver | Ag |
| Gold | Au |
React with water:
K, Na, Ca (vigorously)
React with acid:
Mg → Pb (displace H₂)
No reaction with acid:
Cu, Ag, Au